Annual report & accounts 2024-25
Organisation
Financial accounts
The following Consolidated Income and Expenditure Account and Statement of Financial Activities and Consolidated Balance Sheet are not themselves the statutory accounts but are a summary of the consolidated statutory accounts which have been subject to audit. The Independent Auditors' Report in the statutory accounts found no matters arising during the audit.
The full accounts, including the Independent Auditors' Report and Directors' Report, were approved by the directors on 28th August 2025 and can be obtained from the Company Secretary.
We are grateful for the charitable donation provided in 2024-25 in the name of Roy Gordon of Kilsyth, who loved to cycle with his friends to Culross.
Statement of Financial Activities for the year ended 31 March 2025
Including Consolidated Income and Expenditure Account
| Unrestricted Funds - General (£) | Unrestricted Funds - Designated (£) | Restricted Funds (£) | 2025 Total (£) | 2024 Total (£) | |
|---|---|---|---|---|---|
| Income and endowments from: | |||||
| Donations and legacies | |||||
| Gifts and Donations | 10,310 | - | - | 10,310 | 1,832 |
| Voluntary income | - | - | - | - | - |
| Charitable Activities | |||||
| Scottish Government Grant | 2,200,000 | - | - | 2,200,000 | 8,603,985 |
| RTP funding | 3,214,487 | - | - | 3,214,487 | - |
| Local Authority grant | - | - | - | - | 100,000 |
| Education and consultancy | 27,450 | - | 29,270 | 56,720 | 60,358 |
| Marketing and event income | - | 24,778 | - | 24,778 | 22,096 |
| Other charitable income | 21,124 | - | - | 21,124 | 7,856 |
| Other Trading Activities | |||||
| Trading income | 335,799 | - | - | 335,799 | 380,306 |
| Investments | |||||
| Bank interest | 11,726 | - | - | 11,726 | 10,494 |
| Total income and endowments | 5,820,896 | 24,778 | 29,270 | 5,874,944 | 9,186,927 |
| Expenditure on: | |||||
| Charitable activities | 5,747,195 | 20,461 | 29,270 | 5,796,926 | 9,130,678 |
| Other | 3,064 | - | - | 3,064 | 343 |
| Total expenditure | 5,750,259 | 20,461 | 29,270 | 5,799,990 | 9,131,021 |
| Net income/(expenditure) | 70,637 | 4,317 | - | 74,954 | 55,906 |
| Transfers | (3,018) | 3,018 | - | - | - |
| Balance brought forward | 807,735 | 97,225 | 53,486 | 958,446 | 902,540 |
| Closing balance at 31 March 2024 | 875,354 | 104,560 | 53,486 | 1,033,400 | 958,446 |
| Comprising:- | |||||
| Unrestricted funds | |||||
| General | 875,354 | - | - | 875,354 | 807,735 |
| Designated Funds | |||||
| Cycling Scotland Conference | - | 9,972 | - | 9,972 | 5,655 |
| Pension Deficit Reserve | - | 94,588 | - | 94,588 | 91,570 |
| Restricted funds | |||||
| Pedal for Scotland Fund | - | - | 49,949 | 49,949 | 49,949 |
| Pedal on Pedals | - | - | 3,537 | 3,537 | 3,537 |
| 875,354 | 104,560 | 53,486 | 1,033,400 | 958,446 |
Consolidated balance sheet at 31 March 2025
| 2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | £ | £ | |
| Fixed assets | ||||
| Tangible assets | - | - | ||
| Current assets | ||||
| Debtors | 791,233 | 272,505 | ||
| Cash at bank and in hand | 832,396 | 1,568,916 | ||
| Total | 1,623,629 | *1,841,421* | ||
| *Creditors:* Amounts falling due within one year | 582,454 | 875,147 | ||
| Net Current Assets | *1,041,175* | *966,274* | ||
| Total assets less current liabilities | *1,041,175* | 966,274 | ||
| Provision for liabilities | *7,775* | *7,828* | ||
| Net assets | *1,033,400* | 958,446 | ||
| The funds of the charity | ||||
| Unrestricted funds | ||||
| General fund | 875,354 | 807,735 | ||
| Designated funds | 104,560 | 97,225 | ||
| Restricted funds | 53,486 | 53,486 | ||
| 1,033,400 | 958,446 |