Monitoring/Policy
Increases in people travelling by bike recorded across Scotland
15 August 2024
Recent analysis of national cycle counter data shows 24 locations across Scotland recording increases of above 30% in cycle journeys in June 2024, compared with 2023.
The locations include Motherwell, Montrose, Irvine, East Kilbride, Stirling and Aberdeen.
This is yet more evidence of increases in cycling in Scotland, following news of Edinburgh’s increases in cycle commuting on new cycling infrastructure and Glasgow’s rise in cycle journeys on the South City Way.
Recent increased investment in networks of safe cycle lanes is encouraging more people to get on their bikes. Commuters include Robin Ellis, who cycles to her work along the South City Way and said:
“A lot of the roads in my area are filled with so many large vehicles, lorries and commuter traffic, so it makes a massive difference to be able to take the cycle route and feel a lot safer and protected. The route’s also much quicker than any other way of getting to work.”
Locations showing increases in cycling of more than 30% in June 2024, compared with 2023:
Area | Location | Jun-23 | Jun-24 | % increase |
Aberdeenshire | Ballater, Deeside Way | 1111 | 1558 | 40% |
Aberdeenshire | Oldmeldrum - Couttens Park to Distillery | 189 | 251 | 33% |
Angus | Forfar, Loch Path | 381 | 562 | 48% |
Angus | Montrose, Marine Ave | 165 | 224 | 36% |
Clackmannanshire | Alloa, Alloa Road | 1634 | 2473 | 51% |
East Renfrewshire | Newton Mearns, Capelrig Burn (Central) | 617 | 848 | 37% |
Edinburgh | A90 Deans Bridge | 11777 | 15594 | 32% |
Glasgow | Stockingfield Junction South, NCN755 | 10202 | 15756 | 54% |
North Ayrshire | Largs, Largs Promenade | 2459 | 3367 | 37% |
North Lanarkshire | Motherwell, Roman Road | 464 | 772 | 66% |
Perth & Kinross | Croft-na-Caber | 985 | 1378 | 40% |
Perth & Kinross | Low Carse Road | 1272 | 1666 | 31% |
Perth & Kinross | Ardler Road | 843 | 1281 | 52% |
Perth & Kinross | Glen Lomond | 546 | 759 | 39% |
Perth & Kinross | A912 Edinburgh Road NEW | 1057 | 1948 | 84% |
Perth & Kinross | A924 Auchterarder Cemetery | 192 | 304 | 58% |
Perth & Kinross | Pitcairngreen, C408 | 604 | 804 | 33% |
Scottish Borders | Peebles,The Tweed Valley Railway Path | 3125 | 4735 | 52% |
South Lanarkshire | Cornwall Way (East Kilbride) | 512 | 1336 | 161% |
Stirling | Stirling, Burghmuir Road | 1016 | 1579 | 55% |
Stirling | Stirling, Pike Road (Targe Wynd) | 464 | 630 | 36% |
Stirling | Airthrey Road (Southbound) | 1623 | 3589 | 121% |
West Dunbartonshire | Kilpatrick, Erskine Bridge Southbound | 1616 | 3145 | 95% |
View the location details for each counter in Google maps.
Cycle data from over 800 cycle counters, covering all 32 Scottish local authorities, is available for anyone to view on the Cycling Open Data portal, including data from the National Monitoring Framework.
Where data is available, increases in cycling of more than 30% were also recorded in many locations in Scotland in June 2024, compared with June 2022.
Locations showing increases in cycling of more than 30% in June 2024, compared with 2022:
Area | Location | Jun-22 | Jun-24 | % increase |
Aberdeen |
Site B Heathryfold Circle, Scatterburn |
387 | 674 | 74% |
Aberdeenshire | Oldmedlrum - Couttens Park / Forsyth Drive | 682 | 1041 | 53% |
Aberdeenshire | Ballater, Deeside Way | 971 | 1558 | 60% |
East Lothian | Dunbar, Countess Crescent | 3821 | 13147 | 244% |
Edinburgh | Nicolson Street | 14427 | 22801 | 58% |
North Ayrshire | ACH North | 47 | 100 | 113% |
North Ayrshire | Irvine - Tarryholme Estate | 176 | 315 | 79% |
Perth & Kinross | A911 Kinnesswood | 608 | 1309 | 115% |
Perth & Kinross | Low Carse Road | 1259 | 1666 | 32% |
Perth & Kinross | Ardler Road | 844 | 1281 | 52% |
Perth & Kinross | Glen Lomond | 497 | 759 | 53% |
Perth & Kinross | Cleish | 236 | 316 | 34% |
Perth & Kinross | B996 North of Glenfarg | 60 | 86 | 43% |
Perth & Kinross | A924 Auchterarder Cemetery | 182 | 304 | 67% |
Perth & Kinross | Errol, Preston Watson Street | 13 | 35 | 169% |
Perth & Kinross | A913 Aberargie | 32 | 77 | 141% |
East Dunbartonshire | Lennoxtown, Strathkelvin Railway Path | 724 | 2096 | 190% |
Angus | Arbroath, Keptie Street | 1064 | 2040 | 92% |
South Lanarkshire | Cornwall Way (East Kilbride) | 380 | 1336 | 252% |
South Lanarkshire | A702 Nether Abington | 102 | 183 | 79% |
Stirling | Baldron - Printers Row | 24 | 37 | 54% |
Stirling | Airthrey Road (Southbound) | 1974 | 3589 | 82% |
See location details for each site in Google maps.